Too small | | 18 |
Somewhat small | | 20 |
True to size | | 745 |
Somewhat large | | 35 |
Too large | | 17 |
Price: | $22.70$22.70 - $25.10$25.10
Free Returns on some sizes and colors
|
Too small | | 18 |
Somewhat small | | 20 |
True to size | | 745 |
Somewhat large | | 35 |
Too large | | 17 |
Brand Size | Height (in) | Weight |
---|---|---|
Preemie | 18 | 0 - 6lb |
Newborn | 18 - 21.5 | 6 - 9lb |
0-3 Months | 21.5 - 24 | 9 - 12.6lb |
3-6 Months | 24 - 27 | 12.5 - 17.1lb |
6-9 Months | 27 - 28.5 | 17 - 21lb |
12 Months | 28.5 - 30 | 21 - 25lb |
18 Months | 30 - 32 | 25 - 28lb |
24 Months | 32 - 34 | 28 - 30lb |
Brand Size | Height (in) | Weight |
---|---|---|
2T | 35 - 36.5 | 29 - 31lb |
3T | 36.5 - 39 | 31 - 33lb |
4T | 39 - 41.5 | 33 - 37.6lb |
5T | 41.5 - 44 | 37.5 - 42.1lb |
Brand Size | Height (in) | Weight |
---|---|---|
4 | 40 - 42.5 | 34 - 38.6lb |
5 | 42.5 - 45 | 38.5 - 43.1lb |
6 | 45 - 48 | 43 - 50lb |
7 | 48 - 51.5 | 50 - 59.6lb |
8 | 51.5 - 53.5 | 59.5 - 69.5lb |
Products with trusted sustainability certification(s). Learn more
STANDARD 100 by OEKO-TEX requires every component of a textiles product—including all thread, buttons, and trims—to be tested against a list of more than 1,000 harmful regulated and unregulated chemicals which may be harmful to human health. The assessment process is globally standardized, independently conducted, and updated at least once a year based on new scientific information or regulatory requirements. Certification focus: #ProductSafety and #ChemicalsUsed.
Pair these henley-style tees with his favorite jeans for a cool, seasonal look. A relaxed fit and long sleeves make them stylish, while the versatile colors makes them super easy for matching. This 3-pack of tees is cute, casual and comfy.
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |