Brand Size | USA | Waist | Hip |
---|---|---|---|
28 | 28 | 28 - 29 | 34 - 35 |
29 | 29 | 29 - 30 | 35 - 36 |
30 | 30 | 30 - 31 | 36 - 37 |
31 | 31 | 31 - 32 | 37 - 38 |
32 | 32 | 32 - 33 | 38 - 39 |
33 | 33 | 33 - 34 | 39 - 40 |
34 | 34 | 34 - 35 | 40 - 41 |
35 | 35 | 35 - 36 | 41 - 42 |
36 | 36 | 36 - 37 | 42 - 43 |
37 | 37 | 37 - 38 | 43 - 44 |
38 | 38 | 38 - 39 | 44 - 45 |
39 | 39 | 39 - 40 | 46 - 47 |
40 | 40 | 40 - 41 | 47 - 48 |
42 | 42 | 42 - 43 | 48 - 49 |
44 | 44 | 44 - 45 | 49 - 50 |
46 | 46 | 45 - 46 | 50 - 51 |
Brand Size | USA | Waist | Hip |
---|---|---|---|
28 | 28 | 28 - 29 | 34 - 35 |
29 | 29 | 29 - 30 | 35 - 36 |
30 | 30 | 30 - 31 | 36 - 37 |
31 | 31 | 31 - 32 | 37 - 38 |
32 | 32 | 32 - 33 | 38 - 39 |
33 | 33 | 33 - 34 | 39 - 40 |
34 | 34 | 34 - 35 | 40 - 41 |
35 | 35 | 35 - 36 | 41 - 42 |
36 | 36 | 36 - 37 | 42 - 43 |
37 | 37 | 37 - 38 | 43 - 44 |
38 | 38 | 38 - 39 | 44 - 45 |
39 | 39 | 39 - 40 | 46 - 47 |
40 | 40 | 40 - 41 | 47 - 48 |
42 | 42 | 42 - 43 | 48 - 49 |
44 | 44 | 44 - 45 | 49 - 50 |
46 | 46 | 45 - 46 | 50 - 51 |
Brand Size | USA | Waist | Hip |
---|---|---|---|
28 | 28 | 28 - 29 | 34 - 35 |
29 | 29 | 29 - 30 | 35 - 36 |
30 | 30 | 30 - 31 | 36 - 37 |
31 | 31 | 31 - 32 | 37 - 38 |
32 | 32 | 32 - 33 | 38 - 39 |
33 | 33 | 33 - 34 | 39 - 40 |
34 | 34 | 34 - 35 | 40 - 41 |
35 | 35 | 35 - 36 | 41 - 42 |
36 | 36 | 36 - 37 | 42 - 43 |
37 | 37 | 37 - 38 | 43 - 44 |
38 | 38 | 38 - 39 | 44 - 45 |
39 | 39 | 39 - 40 | 46 - 47 |
40 | 40 | 40 - 41 | 47 - 48 |
42 | 42 | 42 - 43 | 48 - 49 |
44 | 44 | 44 - 45 | 49 - 50 |
46 | 46 | 45 - 46 | 50 - 51 |
Brand Size | USA | Waist | Hip |
---|---|---|---|
28 | 28 | 28 - 29 | 34 - 35 |
29 | 29 | 29 - 30 | 35 - 36 |
30 | 30 | 30 - 31 | 36 - 37 |
31 | 31 | 31 - 32 | 37 - 38 |
32 | 32 | 32 - 33 | 38 - 39 |
33 | 33 | 33 - 34 | 39 - 40 |
34 | 34 | 34 - 35 | 40 - 41 |
35 | 35 | 35 - 36 | 41 - 42 |
36 | 36 | 36 - 37 | 42 - 43 |
37 | 37 | 37 - 38 | 43 - 44 |
38 | 38 | 38 - 39 | 44 - 45 |
39 | 39 | 39 - 40 | 46 - 47 |
40 | 40 | 40 - 41 | 47 - 48 |
42 | 42 | 42 - 43 | 48 - 49 |
44 | 44 | 44 - 45 | 49 - 50 |
46 | 46 | 45 - 46 | 50 - 51 |
Find answers in product info, Q&As, reviews
Your question might be answered by sellers, manufacturers, or customers who bought this product.
Please make sure that you are posting in the form of a question.
Please enter a question.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Wrangler Authentics Classic Regular Flex Jean | Wrangler Authentics Classic Regular Cotton Jean | Wrangler Authentics Classic Relaxed Flex Jean | Wrangler Authentics Classic Relaxed Cotton Jean | Wrangler Authentics Comfort Waist Regular Fit Jean | Wrangler Authentics Comfort Flex Relaxed Fit Jean | |
Sits at Natural Waist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
5-Pocket Styling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fit | Regular Seat and Thigh | Regular Seat and Thigh | Relaxed Seat and Thigh | Relaxed Seat and Thigh | Relaxed Seat and Thigh | Relaxed Seat and Thigh |
Straight Leg Opening | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Flex Fabric | ✓ | ✓ | ✓ | ✓ |
The Wrangler Authentics collection delivers laid-back style for the man on the go. Performance-level comfort is built into our classic button-downs and blue jeans for an outfit that feels as good as it looks. Wrangler Authentics jeans are constructed with 5-pocket styling, made from heavyweight 100% cotton denim and feature a comfortable waist with deep front pockets. Available with Advanced Comfort technology that helps your jeans move with you for all day comfort. Pair with your favorite Wrangler Authentics shirt for a night out or casual weekend.
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |